2015/16 student bank accounts ranked by best value | ||||||
Rank | Bank AccountYES | 0% Overdraft | Incentive | Unarranged Overdraft Fee | In-credit Interest | |
---|---|---|---|---|---|---|
1. | 123 Student Account | Up to £1,500Breakdown | 4yr 16-25 railcard | YES | 1% £100+ 2% £200+ 3% up to £2k | |
2. | Student Bank Account | Up to £3,000Breakdown | £60 Amazon voucher | None | 1% up to £1k (Year one only) | |
3. | Student Account | Up to £2,000Breakdown | None | YES | None | |
4. | Student Current Account | Up to £3,000Breakdown | Personalised debit card | YES | 0.10% | |
5. | Student Current Account | Up to £1,500Breakdown | Tastecard | YES | None | |
6. | Student Account | Up to £1,500Breakdown | Taste card | YES | None | |
7. | Student Additions Account | Up to £2,000Breakdown | None | YES | None | |
8. | Student Current Account | Up to £1,500Breakdown | NUS Extra card | YES | None | |
9. | Student Account | Up to £1,500Breakdown | None | YES | 5% up to £500 | |
1 EAR = Equivalent Annual Rate. Figures and terms subject to change. Please check websites for details. | ||||||
Existing students, make sure you're still getting the best deal by switching! The top student bank accounts change each year SO keep in the loop and also be informed of the best student deals handpicked by us every YEAR!
|
Monday, 6 July 2015
2015-2016 Student Bank Accounts Best Value
Subscribe to:
Post Comments (Atom)
USE CREDIT AND BANK ACCOUNTS WISELY! SPEND WITHIN YOUR MEANS!
ReplyDeleteAn interesting update of the student bank accounts for 2015-2016.
ReplyDelete