Student Bank Accounts
Rank | Bank | Max Overdraft | Incentives & Freebies | Overdraft Charges | Other Catches |
---|---|---|---|---|---|
1 | Co-Operative | £2000 | None | 18.9% | Must deposit £300 when opening |
2 | Halifax/HBOS | £3000 | None | 24.2% + £28 a month | The overdraft is not guaranteed. |
3 | Santander | £1500 | £50 Bonus | £5 a day | Worst unauthorised overdraft bank charge. |
4 | Royal Bank of Scotland | £1,500 | Free Travel Card (Existing customers) | £6 a day. | Needs frequent use and deposits every 6 months. |
5 | Natwest | £1,500 | 16-25 Railcard (Existing customers) | £6 a day. | Freebie only for current customers. |
6 | HSBC | £3000 | £15 per item | Difficult to achieve maximum overdraft amount | |
7 | Lloyds TSB | £1500 | Free NUS extra card. | 8.2% + £15 a month | Only best for 5 year courses. |
8 | Barclays | £2000 | Deals with Phones4u. | £22 every 5 days until credited. | Can be hard to increase overdraft |
Source:
BE WISE WITH MONEY!
ReplyDeleteARE YOU STARTING A NEW STUDENT YEAR AT UNI? A VERY INTERESTING READING TO CONSIDER YOUR OPTIONS!
ReplyDeleteTruly a very fantastic blog. After reading your post, I feel happy and I love learning more about this topic. Here, the website https://uk.thesiswritingservice.com/ that very nice and simple info there. This site to obtain more details in the thesis writing field. Keep sharing your information regularly. Thank you so much for sharing a blog like this!
ReplyDelete